Chinese Journal of Forensic Sciences ›› 2012 ›› Issue (4): 146-149.
Previous Articles Next Articles
Received:
2012-04-19
Published:
2012-07-15
Online:
2022-07-18
王瑞恒1,任媛媛2
作者简介:
王瑞恒(1968—),男,博士研究生,副教授,主要从事诉讼法学理论研究。
[1] | WANG Xin, CHEN Hang, XIANG Ping. Fighting Against Drugs ——Overview of the 60th Annual Meeting of TIAFT in 2023 [J]. Chinese Journal of Forensic Sciences, 2024, 0(1): 36-41. |
[2] | SHI Limin. Status and Prospect of Footprint Inspection Technology [J]. Chinese Journal of Forensic Sciences, 2024, 0(1): 42-47. |
[3] | XU Feng, XUAN Yu, ZHUO Xiaocong, FU Lixiang, CHEN Feng, WANG Binjie, GUO Difei, YU Pengfei. Simultaneous Determination of 12 Antidepressants in Human Blood by UHPLC-MS/MS [J]. Chinese Journal of Forensic Sciences, 2024, 0(1): 53-60. |
[4] | YANG Zihao, XIA Ruocheng, JIANG Zhiwei, JIANG Tingting, CHEN Kaiqin, WU Xiaolian, TAO Ruiyang, DU Zhichun. Species Identification of Acipenser sinensis Based on Mitochondrial DNA and Nuclear DNA Genetic Markers [J]. Chinese Journal of Forensic Sciences, 2024, 0(1): 61-65. |
[5] | LI Kang, LUO Yaping. Effects of the Region and Amount of Fingerprint Minutiae on the Evaluation of Likelihood Ratio [J]. Chinese Journal of Forensic Sciences, 2024, 0(1): 66-73. |
[6] | DONG Chunhua. Challenges on the Viewpoint on Replacement of Litigation by Forensic Appraisal in Liability of Medical Damages [J]. Chinese Journal of Forensic Sciences, 2024, 0(1): 91-98. |
[7] | ZHANG Yukuan, SHI Shaopei, WANG Yachen, SUN Nianfeng. Comparative Study on the Standards for Forensic Examination of Handwriting [J]. Chinese Journal of Forensic Sciences, 2024, 0(1): 99-106. |
[8] | LI Shuangshuang, YANG Xu, CHEN Xiaohong. Review of Quantitative and Statistical Analysis of Handwriting Identification [J]. Chinese Journal of Forensic Sciences, 2023, 0(6): 31-39. |
[9] | YANG Shuo, XIANG Jiahong, LI Ziyi, XU Linhao, SHI Yan, LIU Wei. Application of Pipette Tip Microextraction in Forensic Toxicological Analysis [J]. Chinese Journal of Forensic Sciences, 2023, 0(6): 40-47. |
[10] | GUO Hongling, MEI Hongcheng, WANG Ping, HU Can, ZHENG Jili, LI Yajun, ZHU Jun. Metal Stable Isotope Techniques and Its Forensic Application [J]. Chinese Journal of Forensic Sciences, 2023, 0(6): 48-55. |
[11] | ZUO Qi, MA Longfei, DONG Yuheng. Study on the Accuracy of Sweat Pore Feature Identification in Partial Fingerprint [J]. Chinese Journal of Forensic Sciences, 2023, 0(6): 56-61. |
[12] | LEI Fei, WANG Yachen, SUN Qiran, LUO Yiwen, YANG Xu. Rapid Identification of Black Ballpoint Pens by Surface-Enhanced Raman Spectroscopy [J]. Chinese Journal of Forensic Sciences, 2023, 0(6): 62-68. |
[13] | LI Shuo, HAN Wenqiang, LI Kang, YANG Jun, LUO Yaping. Research on the Occurrence of Close Non-Matches in Large-Scale Fingerprint Database and Their Ranking Relationship [J]. Chinese Journal of Forensic Sciences, 2023, 0(6): 69-74. |
[14] | HUANG Yumin, PAN Tong, LIU Qingbo, SUN Mao, SUN Pengfei, WU Yuanming. Determination of Phoxim in Milk Powder by Gas Chromatography-Mass Spectrometry [J]. Chinese Journal of Forensic Sciences, 2023, 0(6): 75-79. |
[15] | GAO Junwei, LU Yang, FENG Tao, FANG Jianxin, CHEN Xin, WANG Yanbin. Analysis of the Change in the Number of Accredited Laboratories of Forensic Institutions and the Influence from Related Policies [J]. Chinese Journal of Forensic Sciences, 2023, 0(6): 91-95. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||